Row for HOPE
More Row for HOPE photos
COMING SOON!
Co-Ed 3 Person Team - SKI | Time | ||
Team Stetz | 1:30:20 | ||
Jack and company | 1:35:45 | ||
Male Solo | Time | ||
Solo - Jose Iglesias | 1:36:49 | ||
Solo - Enver Rivera | 1:42:30 | ||
Male 2 Person Team | Time | ||
Team St.ODD.art | 1:20:44 | ||
Rowfondo | 1:28:06 | ||
First Equity | 1:31:19 | ||
Justin and Niel | 1:32:00 | ||
Female Solo | Time | ||
Solo - Louise Conover | DNS | ||
Female 2 Person Team | Time | ||
Fast and Furious | 1:45:09 | ||
Team Carrion | 1:49:29 | ||
Roses Team | 10:00:00 | ||
Co-Ed 2 Person Team | Time | ||
Blessing Bag Brigade | 1:36:07 | ||
Team MCB | 1:36:40 | ||
Rhonda & Bruce | 1:50:13 | ||
Team Zinga | DNS | ||
Co-Ed 3 Person Team | Time | ||
Bone Heads | 1:28:41 | ||
North Wall | 1:31:30 | ||
Full Speed Ahead | 1:34:41 | ||
Team Noelle | 1:35:04 | ||
530 & 7 team | 1:36:50 | ||
Row Your Heart Out | 1:38:40 | ||
Pik Doowrag | 1:46:17 | ||
JA2638 | DNS | ||
Male 3 Person Team | Time | ||
APACHE CrossFit | 1:17:51 | ||
OGBP | 1:19:17 | ||
Double Tap | 1:19:35 | ||
GFP One | 1:19:47 | ||
Winklevoss Triplets | 1:20:57 | ||
Fatty Tunas | 1:21:21 | ||
Team Tall | 1:24:53 | ||
Antman | 1:25:54 | ||
Waffle House | 1:27:06 | ||
HGH | 1:27:39 | ||
7am'ers | 1:29:54 | ||
Fatty Tunas 2 | 1:29:55 | ||
BBP | 1:30:25 | ||
The Bro-wers | 1:30:44 | ||
Jarheads | 1:31:37 | ||
GFP AM Warriors | 1:31:39 | ||
8PM Misfits | 1:34:49 | ||
Team Troisi | 1:34:58 | ||
6 pack | 1:37:49 | ||
RowTimRow | 1:41:31 | ||
Female 3 Person Team | Time | ||
Row This Way | 1:30:22 | ||
Jaws | 1:31:43 | ||
Passaic Crew 2 | 1:35:20 | ||
GFP LADY CREW | 1:36:49 | ||
The Burning CALs | 1:38:46 | ||
Twisted Sisters | 1:39:19 | ||
Row Now Wine Later | 1:40:18 | ||
Special Eds | 1:47:13 | ||
2BB | DNS | ||
ONE MORE PULL | DNS | ||
YMCA of Westfield | DNS | ||
4 Person Team | Time | ||
3C1P | 1:28:55 | ||
Speakeasy Row Hard | 1:30:22 | ||
No Ma'am | 1:30:29 | ||
Team Bubba | 1:31:20 | ||
JAG rowers | 1:32:07 | ||
The Rowbots | 1:32:59 | ||
Team Kelly | 1:35:05 | ||
Team Anti | 1:35:09 | ||
Ms.-Behaves | 1:35:42 | ||
That's How We Row! | 1:35:44 | ||
Sea Bright 1 | 1:36:21 | ||
4 girls and a rowing machine | 1:36:32 | ||
Training Room - 4P | 1:37:41 | ||
MOST WANTED | 1:41:05 | ||
Sea Bright 3 | 1:41:12 | ||
Mr Milkman's Neighborhood | 1:41:28 | ||
Team Pattybells | 1:41:57 | ||
Nasty Girls | 1:42:09 | ||
OTF M'TOWN | 1:42:50 | ||
Three Hotties and The Dude | 1:43:00 | ||
Team CPD | 1:43:56 | ||
DaumGoodRowers | 1:44:15 | ||
Rowin with the Homies | 1:44:16 | ||
Boenning-Funkhouser | 1:44:53 | ||
Beauties and the Beast | 1:45:18 | ||
Training Room - 8AM - 1 | 1:45:48 | ||
Two doubled | 1:45:56 | ||
swing | 1:46:10 | ||
Team Tearoom | 1:46:56 | ||
Spark Shorties | 1:47:37 | ||
Sassy 6am-ers | 1:48:23 | ||
Team PERC | 1:48:55 | ||
Sea Bright 2 | 1:49:33 | ||
Just For Fun | 1:49:50 | ||
Mulroy Women | 1:50:00 | ||
Girls Junior Junior Varsity | 1:50:08 | ||
Fish Out Of Water | 1:51:59 | ||
Forever Fierce | 1:52:40 | ||
The B&T | 1:52:42 | ||
Team Turtle | 1:55:53 | ||
Team TOM | 2:07:51 | ||
The Kelly's | 2:10:00 | ||
Download PDF |